NZDT1 | Tuesday | Wednesday | Thursday | Friday | Saturday | |
PST2 | Monday | Tuesday | Wednesday | Thursday | Friday | |
09:00 AM | 12:00 PM | |||||
10:00 AM | 01:00 PM | |||||
11:00 AM | 02:00 PM | Navigator Staff | ||||
12:00 PM | 03:00 PM | (lunch) | (lunch) | (lunch) | (lunch) | (lunch) |
01:00 PM | 04:00 PM | PixelJockeys | ||||
02:00 PM | 05:00 PM | 1:1 w/Peter | Major Review | |||
03:00 PM | 06:00 PM | |||||
04:00 PM | 07:00 PM | Untargeted Triage | Major Review | Untargeted Triage | ||
05:00 PM | 08:00 PM |
Blank cells are bug fixing/feature creation time, allocated in proportion to quantity and priority. Typically, feature work before midday, bug fixing after.
1 NZDT = New Zealand Daylight Time
2 PST = United States Pacific Standard Time